- Index - Maps - The Land - The Folk - The Law - Encounters -
- Up - Domains of Dread - Contribute -
Armor Class | 8 | Str | 8 |
Movement | 12 | Dex | 13 |
Level/Hit Dice | 9 | Con | 10 |
Hit Points | 43 | Int | 15 |
THAC0 | 19 | Wis | 18 |
No. of Attacks | 3 | Cha | 16 |
Damage/attack | 1d6/1d6/1d8 | ||
Special Attacks | Spells | ||
Special Defenses | Sleep/Charm/Hold/Illusion immunities | ||
Special Weaknesses | Blind | ||
Magic Resistance | Nil | ||
Morale | 16 | XP-value | 5,000 |
Spells | 5/4/3/2 : (Level 1) Armor, Detect Magic, Read Magic, Comprehend Languages, Friends, Sleep; (Level 2) Detect Evil, Detect Invisibility, ESP, Forget, Know Alignment, Wizard Lock; (Level 3) Clairaudience, Clairvoyance, Dispel Magic, Hold Person, Suggestion, Protection from Normal Missles; (Level 4) Charm Monster, Detect Scrying, Magic Mirror, Minor Globe of Invulnerability, Wall of Fire, Wizard Eye |
not yet available
not yet available
not yet available
not yet available
Please send us any ideas, comments, or noticed mishaps by filling in this form.