Category:Reaver: Difference between revisions
From Mistipedia
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{canon}} | {{canon}} | ||
[[Reaver]]s are an aquatic reptillian race, who live in [[The Sea of Sorrows]].<ref>[[Denizens of Dread]] p.175-176</ref> They can also be found in [[Saragoss]].<ref>[[Islands of Terror]] p. 50</ref>, [[Dementlieu]]<ref>[[Gazetteer III]] p.13</ref>, [[Mordent]]<ref>[[Gazetteer III]] p.44</ref>, and [[the Nocturnal Sea]]<ref>[[Domains of Dread]] p.79</ref> | [[Reaver]]s are an aquatic reptillian race, who live in [[The Sea of Sorrows]].<ref>[[Denizens of Dread]] p.175-176</ref> They can also be found in [[Saragoss]].<ref>[[Islands of Terror]] p. 50</ref>, [[Dementlieu]]<ref>[[Gazetteer III]] p.13</ref>, [[Mordent]]<ref>[[Gazetteer III]] p.44</ref>, and [[the Nocturnal Sea]]<ref>[[Domains of Dread]] p.79</ref> | ||
Reavers can sometimes be encountered working for [[sea hag]]s as servants.<ref>[[Van Richten's Monster Hunter's Compendium III]] p. 220</ref> | |||
==Appearances== | |||
*[[Module]]s | |||
**[[Roots of Evil]] | |||
{{ref}} | {{ref}} | ||
Latest revision as of 11:39, 27 June 2022
|
|
This section contains canon info from officially published sources |
Reavers are an aquatic reptillian race, who live in The Sea of Sorrows.[1] They can also be found in Saragoss.[2], Dementlieu[3], Mordent[4], and the Nocturnal Sea[5]
Reavers can sometimes be encountered working for sea hags as servants.[6]
Appearances
References
- ↑ Denizens of Dread p.175-176
- ↑ Islands of Terror p. 50
- ↑ Gazetteer III p.13
- ↑ Gazetteer III p.44
- ↑ Domains of Dread p.79
- ↑ Van Richten's Monster Hunter's Compendium III p. 220
Data from the Ravenloft Catalogue
|
Monsterous Compendium I & II - pp45 | |
|
Monsterous Compendium I & II - pp45 | ||
|
Monsterous Compendium I & II - pp45 | ||
|
Monsterous Compendium I & II - pp45 |
Pages in category "Reaver"
The following 2 pages are in this category, out of 2 total.
