Paris: Difference between revisions
From Mistipedia
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
'''Paris''' is the capital and largest city of [[France]], with a population growing from 1 million to 2.5 million during the Victorian era (1840-1900). As such, it is a [[metropolis]]. | '''Paris''' is the [[capital]] and largest [[community|city]] of [[France]], with a population growing from 1 million to 2.5 million during the Victorian era (1840-1900). As such, it is a [[metropolis]]. | ||
[[Category:Masque of the Red Death]][[Category:Community]][[Category:Metropolis]] | [[Category:Masque of the Red Death]][[Category:Community]][[Category:Metropolis]] | ||
[[Category:Locations in France]] | [[Category:Locations in France]] | ||
[[Category:Locations in Gothic Earth]] | [[Category:Locations in Gothic Earth]] | ||
==Data from the Ravenloft Catalogue== | ==Data from the Ravenloft Catalogue== | ||
Revision as of 18:18, 24 October 2011
Paris is the capital and largest city of France, with a population growing from 1 million to 2.5 million during the Victorian era (1840-1900). As such, it is a metropolis.
Data from the Ravenloft Catalogue
|
||
|
The Forgotten Children - pp74-77, 89 Download Now! |
