Grond Lawbringer: Difference between revisions
From Mistipedia
Jump to navigationJump to search
Created page with " {{netbook}} Sheriff of [[Justice (Friedliches Königreich).<ref name="QtR27 p. 8-9">Friedliches Königreich (Article), Quoth the Raven Issue 27 p. 8-9</ref> ==G..." |
No edit summary |
||
| Line 2: | Line 2: | ||
{{netbook}} | {{netbook}} | ||
[[Sheriff]] of | [[Sheriff]] of (Justice (Friedliches Königreich)|Justice).<ref name="QtR27 p. 8-9">[[Friedliches Königreich (Article)]], [[Quoth the Raven Issue 27]] p. 8-9</ref> | ||
==Game Statistics== | ==Game Statistics== | ||
| Line 16: | Line 16: | ||
[[category:Hobgoblin]] | [[category:Hobgoblin]] | ||
[[category:Humanoid]] | [[category:Humanoid]] | ||
[[category:Inhabitants of Friedliches Königreich]] | |||
[[category:Law Enforcement Official]] | [[category:Law Enforcement Official]] | ||
[[category:Law Enforcement Officer]] | [[category:Law Enforcement Officer]] | ||
Revision as of 11:05, 10 November 2020
|
|
This section contains netbook-canon info from netbooks |
Sheriff of (Justice (Friedliches Königreich)|Justice).[1]
Game Statistics
male hobgoblin paladin 7, Lawful Good
References
]