Chamhok Mun: Difference between revisions
From Mistipedia
Jump to navigationJump to search
MidwayHaven (talk | contribs) m -- redirect to "Chonyo Egurimja" article |
No edit summary |
||
| Line 1: | Line 1: | ||
{{netbook}} | |||
{{dombox | |||
|picture= | |||
|culture_lvl= [[CL 4|Classical (4)]] | |||
|ecology=Full ([[Haejong]]), Sparse ([[Ginjae]]) | |||
|terrain=Temperate [[hill]]s and [[forest]]s (Haejong), temperate [[hill]]s | |||
|year_formed=? | |||
|population=10,500 | |||
|races=Humans 59%, Nagas 30%, Other 1%. | |||
|languages=Hankuk Mal*, [[Naga (Language)|Naga]] | |||
|religions=[[Omma Sup]]* | |||
|government=Feudal hereditary aristocracy. | |||
|ruler=? | |||
|darklord=[[Heol Jon-Woo]] | |||
|analog= | |||
}} | |||
Revision as of 04:20, 11 July 2015
|
|
This section contains netbook-canon info from netbooks |
| Chamhok Mun | |
|---|---|
| Culture Level | Classical (4) |
| Ecology | Full (Haejong), Sparse (Ginjae) |
| Climate & Terrain | Temperate hills and forests (Haejong), temperate hills |
| Year Formed | ? |
| Population | 10,500 |
| Races (%) | Humans 59%, Nagas 30%, Other 1%. |
| Languages | Hankuk Mal*, Naga |
| Religions | Omma Sup* |
| Government | Feudal hereditary aristocracy. |
| Ruler(s) | ? |
| Darklord(s) | Heol Jon-Woo |
| Nationality | |
| Analog | |
| Related Categories | |
| Locations in Chamhok Mun | |
| Transportation in Chamhok Mun | |
| Inhabitants of Chamhok Mun | |
| Former Inhabitants of Chamhok Mun | |
| Flora of Chamhok Mun | |
| Fauna of Chamhok Mun | |
| Native Monsters of Chamhok Mun | |