Captain Ridg Baykur: Difference between revisions
From Mistipedia
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 9: | Line 9: | ||
[[category:Character]][[category:NPC]] | [[category:Character]][[category:NPC]] | ||
[[category:Abuser]] | |||
[[category:Betrayer]] | |||
[[category:Cannibal]] | [[category:Cannibal]] | ||
[[Category:Cerebral Vampire]] | [[Category:Cerebral Vampire]] | ||
[[category:Concealer]] | [[category:Concealer]] | ||
[[category:Corporeal Undead]] | |||
[[category;Cruel]] | |||
[[category:Deceiver]] | [[category:Deceiver]] | ||
[[category:Disciplinarian]] | |||
[[category:Employee]] | [[category:Employee]] | ||
[[category:Fledgling Vampire]] | [[category:Fledgling Vampire]] | ||
[[category:gruff]] | |||
[[category:human]] | [[category:human]] | ||
[[Category:Inhabitants of Dominia]] | [[Category:Inhabitants of Dominia]] | ||
| Line 23: | Line 29: | ||
[[category:Male]] | [[category:Male]] | ||
[[Category:Murderer]] | [[Category:Murderer]] | ||
[[category:Sadist]] | |||
[[category:Sailor]] | |||
[[Category:Sailor of the Sea of Sorrows]] | [[Category:Sailor of the Sea of Sorrows]] | ||
[[Category:Ship's Captain]] | [[Category:Ship's Captain]] | ||
[[category:Survivor]] | [[category:Survivor]] | ||
[[Category:Vampire]] | [[Category:Vampire]] | ||
[[Category:Undead]] | [[Category:Undead]] | ||
==Data from the Ravenloft Catalogue== | ==Data from the Ravenloft Catalogue== | ||
Revision as of 10:46, 4 May 2016
|
|
This section contains canon info from officially published sources |
Captain Ridg Baykur began his nautical career as a common sailor abroad the Wailing Spectre. She was attacked and captured by pirates, with Ridg and a handful of men being set adrift on a raft. He survived by murdering and devouring his companions. He was found at death's door by Dr. Daclaud Heinfroth who saved him by turning him into a cerebral vampire. He nows sails the Mercy, a caravel that carries goods and patients from Martira Bay to Asylum for the Mentally Disturbed on the island of Dominia.[1]
Statistics
male human
fledgling cerebral vampire; Lawful Evil[2]
References
Data from the Ravenloft Catalogue
|
||
|
Bleak House:Heroes, Monsters, and Settings - pp11-12 |
