L'île de la Tempête: Difference between revisions
From Mistipedia
Jump to navigationJump to search
No edit summary |
mNo edit summary |
||
| Line 30: | Line 30: | ||
[[Category:Locations in the Nocturnal Sea]] | [[Category:Locations in the Nocturnal Sea]] | ||
[[Category:The Core]] | [[Category:The Core]] | ||
[[category:Temperate Climate]] | |||
==Data from the Ravenloft Catalogue== | ==Data from the Ravenloft Catalogue== | ||
Revision as of 13:06, 11 April 2016
| L'île de la Tempête | |||
|---|---|---|---|
| Culture Level | |||
| Ecology | |||
| Climate & Terrain | Temperate scrub forests and rocky plain[2] | ||
| Year Formed | Joined the Nocturnal Sea in 750 BC[3]; | ||
| Population | None, save for Captain Alain Monette himself.[2] | ||
| Races (%) | |||
| Languages | |||
| Religions | None | ||
| Government | None | ||
| Ruler(s) | Captain Alain Monette[2] | ||
| Darklord(s) | Captain Alain Monette[2] | ||
| Nationality | None (
| ||
| Analog | |||
| Related Categories | |||
| Locations in L'île de la Tempête | |||
| Transportation in L'île de la Tempête | |||
| Inhabitants of L'île de la Tempête | |||
| Former Inhabitants of L'île de la Tempête | |||
| Flora of L'île de la Tempête | |||
| Fauna of L'île de la Tempête | |||
| Native Monsters of L'île de la Tempête | |||
|
|
This section contains canon info from officially published sources |
L'île de la Tempête is a small island in the Nocturnal Sea.[3] It is subject to quite extreme tides and is has collected many shipwrecks. Its sole permanent inhabitant, aside from swarms of bats, is its darklord, Captain Alain Monette.[2] Monette was a fearsome commander who in the end drove his crew to mutiny.[5] He dwells in the island's solitary structure, the Eye of Midnight, a lighthouse capable of drawing sailors to their doom from as far away as the prime material plane.[2]
Locations
Transportation
Inhabitants
References
Data from the Ravenloft Catalogue
|
||
|
Darklords - p65 | ||
|
Ravenloft Third Edition - p132 | ||
|
Ravenloft Third Edition - inside cover, p133 |
