Bandersnatch: Difference between revisions
From Mistipedia
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 5: | Line 5: | ||
==Statistics== | ==Statistics== | ||
Male [[Halfling]], [[Rogue]] 11<ref name="Gaz II p.44">[[Gazetteer II]] p.44</ref> | Male [[Halfling]], [[Rogue]] 11<ref name="Gaz II p.44">[[Gazetteer II]] p.44</ref> | ||
{{ref}} | |||
[[category:Character]] | [[category:Character]] | ||
| Line 10: | Line 12: | ||
[[Category:Thieves' Guildmaster]] | [[Category:Thieves' Guildmaster]] | ||
[[Category:Thieves' Guild (Karg)]] | [[Category:Thieves' Guild (Karg)]] | ||
[[Category:Thieves' Guildsman]] | |||
[[Category:Thief]] | [[Category:Thief]] | ||
[[Category:Rogue]] | [[Category:Rogue]] | ||
| Line 19: | Line 22: | ||
[[Category:Inhabitants of Darkon]] | [[Category:Inhabitants of Darkon]] | ||
[[category:criminal]] | [[category:criminal]] | ||
[[category:outlaw]] | |||
Latest revision as of 22:41, 16 July 2016
|
|
This section contains canon info from officially published sources |
Thieves' Guildmaster of Karg[1]
Statistics
References
- ↑ 1.0 1.1 Gazetteer II p.44