Paris: Difference between revisions
From Mistipedia
Jump to navigationJump to search
mNo edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{canon}} | |||
'''Paris''' is the [[capital]] and largest [[community|city]] of [[France]], with a population growing from 1 million to 2.5 million during the Victorian era (1840-1900). As such, it is a [[metropolis]]. | '''Paris''' is the [[capital]] and largest [[community|city]] of [[France]], with a population growing from 1 million to 2.5 million during the Victorian era (1840-1900). As such, it is a [[metropolis]]. | ||
Information on Paris' [[Gothic Earth]] equivalent can be found in the [[Guide to Gothic Earth]] ([[Masque of the Red Death and Other Tales]] boxed set) p. 87-88 and in the [[Masque of the Red Death (Book)|Masque of the Red Death hardbound book]] p. 48-49 | |||
[[category:Capital]] | |||
[[Category:Masque of the Red Death]][[Category:Community]][[Category:Metropolis]] | [[Category:Masque of the Red Death]][[Category:Community]][[Category:Metropolis]] | ||
[[Category:Locations in France]] | [[Category:Locations in France]] | ||
Latest revision as of 12:36, 28 June 2016
|
|
This section contains canon info from officially published sources |
Paris is the capital and largest city of France, with a population growing from 1 million to 2.5 million during the Victorian era (1840-1900). As such, it is a metropolis.
Information on Paris' Gothic Earth equivalent can be found in the Guide to Gothic Earth (Masque of the Red Death and Other Tales boxed set) p. 87-88 and in the Masque of the Red Death hardbound book p. 48-49
Data from the Ravenloft Catalogue
|
||
|
The Forgotten Children - pp74-77, 89 Download Now! |
