Deliah Sweet-tooth: Difference between revisions
From Mistipedia
Jump to navigationJump to search
Created page with "{{netbook}} Magistrate of [[Justice (.<ref name="QtR27 p. 8-9">Friedliches Königreich (Article), Quoth the Raven Issue 27 p. 8-9</ref> ==Game Statistics== femal..." |
|||
| (2 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
{{netbook}} | {{netbook}} | ||
[[Magistrate]] of [[Justice (.<ref name="QtR27 p. 8-9">[[Friedliches Königreich (Article)]], [[Quoth the Raven Issue 27]] p. 8-9</ref> | [[Magistrate]] of [[Justice (Friedliches Königreich)|Justice]].<ref name="QtR27 p. 8-9">[[Friedliches Königreich (Article)]], [[Quoth the Raven Issue 27]] p. 8-9</ref> | ||
==Game Statistics== | ==Game Statistics== | ||
[[Female]] [[hobgoblin]] [[expert]] 6, [[Lawful Neutral]] | |||
{{ref}} | {{ref}} | ||
| Line 16: | Line 16: | ||
[[category:Hobgoblin]] | [[category:Hobgoblin]] | ||
[[category:Humanoid]] | [[category:Humanoid]] | ||
[[category:Inhabitants of Friedliches Königreich]] | |||
[[category:Judge]] | [[category:Judge]] | ||
[[category:Lawful Neutral]] | [[category:Lawful Neutral]] | ||
[[category:Magistrate]] | [[category:Magistrate]] | ||
Latest revision as of 15:16, 30 October 2024
|
|
This section contains netbook-canon info from netbooks |
Magistrate of Justice.[1]
Game Statistics
Female hobgoblin expert 6, Lawful Neutral