Grond Lawbringer: Difference between revisions
From Mistipedia
Jump to navigationJump to search
No edit summary |
mNo edit summary |
||
(2 intermediate revisions by one other user not shown) | |||
Line 2: | Line 2: | ||
{{netbook}} | {{netbook}} | ||
[[Sheriff]] of | [[Sheriff]] of [[Justice (Friedliches Königreich)|Justice]].<ref name="QtR27 p. 8-9">[[Friedliches Königreich (Article)]], [[Quoth the Raven Issue 27]] p. 7-8</ref> | ||
==Game Statistics== | ==Game Statistics== | ||
Line 22: | Line 22: | ||
[[category:Magistrate]] | [[category:Magistrate]] | ||
[[category:Paladin]] | [[category:Paladin]] | ||
[[category:Sheriff | [[category:Sheriff]] |
Latest revision as of 17:06, 26 June 2023
![]() |
This section contains netbook-canon info from netbooks |
Game Statistics
male hobgoblin paladin 7, Lawful Good