- Introduction - Background - Players - Friends & Foes - Chronicles -
- Campaigns - Contribute -
| Armor Class | 10 | Str | 17 |
| Movement | 12 | Dex | 10 |
| Level | 1 (xp : 1000) | Con | 12 |
| Hit Points | 10 | Int | 14 |
| THAC0 | 20 | Wis | 13 |
| No. of Attacks | 1 | Cha | 9 |
| Damage/attack | By weapon + 1 | ||
| Special Attacks | None | ||
| Special Defenses | None | ||
| Magic Resistance | Nil | ||
| Weapon proficiencies | medium swords, long bow, footmans's mace | ||
| Nonweapon proficiencies | Mordentish (old/new), rope use, cooking, blind fighting, tracking (-6), direction sense, herbalism | ||
...
...
...
...
...