- Introduction - Background - Players - Friends & Foes - Chronicles -
- Campaigns - Contribute -
Armor Class | 7 | Str | 9 |
Movement | 12 | Dex | 17 |
Level | 1 (xp : 0) | Con | 12 |
Hit Points | 6 | Int | 11 |
THAC0 | 20 | Wis | 14 |
No. of Attacks | 1 | Cha | 17 |
Damage/attack | By weapon | ||
Special Attacks | None | ||
Special Defenses | None | ||
Magic Resistance | Nil | ||
Weapon proficiencies | ambidextrous, dagger | ||
Nonweapon proficiencies | Mordentish (old/new), animal training, animal handing, firebuilding, tunbling, juggling, herbalism | ||
...
...
...
...
...